| Ratio i | WORM | WORM WHEEL | |||||||||||
| Z1 | d1 | b1 | d6 | l1 | Weight kg | Z2 | D2 | b2 | D3 | D4 | D5 | Weight kg | |
| 21.5 | 2 | 91 | 106 | 85 | 200 | 27.5 | 43 | 301 | 57 | 244 | 193 | 216 | 11 |
| Worm speeds n1 |
Ratio i |
Wheel speeds n2 |
P1 kW |
T2 Nm |
T2 max. Nm |
| 2400 | 21.5 | 112 | 28 | 2140 | 4000 |
| 1800 | 84 | 25,7 | 2600 | 4800 | |
| 1500 | 70 | 24,2 | 2930 | 5400 | |
| 1200 | 56 | 22 | 3250 | 5900 | |
| 1000 | 46,5 | 20,2 | 3580 | 6400 | |
| 750 | 35 | 17,6 | 4070 | 7000 | |
| 500 | 23 | 13,5 | 4620 | 7800 | |
| 300 | 14 | 9 | 5030 | 8100 | |
| 150 | 7 | 5,2 | 5480 | 8400 | |
| 60 | 2,8 | 2,55 | 6270 | 9000 |
| [ i: Ratio ] [ n1/n2: Worm/Wheel speeds (rpm) ] [ P1: Input power rating (kW) ] [ T2/T2 max.: Output torque (Nm) ] |